Original price was: $280.00.$220.00Current price is: $220.00.
Size Guide - Men & Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Canyon Trail Shearling Suede Jacket – Rustic Winter Western
You save: $60.00 (21%)
| Brand | The Western Apparel |
|---|---|
| Gender | Woman |
| Color | Dark Brown |
| Material | Suede Leather |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Q & A
Size Guide - Men & Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
FREE Shipping
Sitewide
100% Quality
FABRIC
100% SECURE
SHOPPING
We accept all major credit cards, as well as payments via PayPal. FREE DELIVERY Worldwide!
Women’s Canyon Trail Shearling Dark Brown Suede Leather Jacket
Show your rugged cowgirl spirit starting today by adding the Canyon Trail Shearling Suede Jacket to your everyday ensemble. The perfect piece of clothing designed for women who wish to showcase their rustic charm outdoors, especially during the cold and windy seasons. Made from suede leather outer shell with soft shearling inner. This item readily provides style, warmth, and comfort for women in every step.
The classic design of the Western Shearling Suede Jacket features a turn-down buckled shearling collar. Its back features a straight-line yoke, while the overall structure has darkly accented seam lines. Furthermore, the front features a fullzip fastener and fitting sleeves with open hem cuffs. For storage convenience, two inner compartments allow you to securely carry your small essentials, while the two waist pockets keep your hands warm. Moreover, the dark brown color provides unmatched versatility to easily pair with most Western staples for a smart appearance with an earthy contrast, giving a powerful symbolism to women’s attire.
Trusted by Hundreds of Happy Customers
Fit checks from the fam — confidence starts here.









